Note: Batterynot Included During The Shipping!!!
Features:
Application:
Specifications:
--- | Unit | |
Full-scale flow range | 0~20 | L/Min |
Pipe diameter | 6 | mm |
Accuracy | ±(2.0+0.5FS) | % |
Repeatability | 0.5 | % |
Turn-down ratio | 80:1 | |
Response time | <2.0 | sec |
Working temperature | -10~55 | °C |
Maximum pressure | 0.8 | MPa |
Humidity | <95, no condensation | %RH |
Maximum over flow | 100 | SLPM |
Maximum flow change | 15 | SLPM/sec |
Pressure loss | 0.6 | kPa |
Power supply | 4-AA batteries (LR6) / 5~24 Vdc | NOT INCLUDED |
Power consumption | >60 (on batteries) | day |
Power / data interface | USB Type-C | |
Digital output | RS485 Modbus half-duplex | OPTIONAL |
Wireless options | LoRa / WIFI / NB-IoT / BT LE | |
Display | LCD | |
Resolution | 0.01 L/min (instant) / 1 L (accumulated) | |
Mechanical connection | BSPP 1/4 or NPT 1/4” | |
Storage temperature | -20 ~ 70 | °C |
Reference conditions | 20°C, 101.325 kPa, air | |
Protection | IP50 | |
Fluid compatibility | Non-corrosive |
Note: Batterynot Included During The Shipping!!!
Features:
Application:
Specifications:
--- | Unit | |
Full-scale flow range | 0~20 | L/Min |
Pipe diameter | 6 | mm |
Accuracy | ±(2.0+0.5FS) | % |
Repeatability | 0.5 | % |
Turn-down ratio | 80:1 | |
Response time | <2.0 | sec |
Working temperature | -10~55 | °C |
Maximum pressure | 0.8 | MPa |
Humidity | <95, no condensation | %RH |
Maximum over flow | 100 | SLPM |
Maximum flow change | 15 | SLPM/sec |
Pressure loss | 0.6 | kPa |
Power supply | 4-AA batteries (LR6) / 5~24 Vdc | NOT INCLUDED |
Power consumption | >60 (on batteries) | day |
Power / data interface | USB Type-C | |
Digital output | RS485 Modbus half-duplex | OPTIONAL |
Wireless options | LoRa / WIFI / NB-IoT / BT LE | |
Display | LCD | |
Resolution | 0.01 L/min (instant) / 1 L (accumulated) | |
Mechanical connection | BSPP 1/4 or NPT 1/4” | |
Storage temperature | -20 ~ 70 | °C |
Reference conditions | 20°C, 101.325 kPa, air | |
Protection | IP50 | |
Fluid compatibility | Non-corrosive |
Débitmètre liquidation de Gaz Portable Gaz Masse Air Azote Oxygène Débitmètre 0-25L/min, Débitmètre de Gaz Portable Gaz Masse Air Azote Oxygène Débitmètre 0-25L/min magasin
SKU: 335935
Note: Batterynot Included During The Shipping!!!
Features:
Application:
Specifications:
--- | Unit | |
Full-scale flow range | 0~20 | L/Min |
Pipe diameter | 6 | mm |
Accuracy | ±(2.0+0.5FS) | % |
Repeatability | 0.5 | % |
Turn-down ratio | 80:1 | |
Response time | <2.0 | sec |
Working temperature | -10~55 | °C |
Maximum pressure | 0.8 | MPa |
Humidity | <95, no condensation | %RH |
Maximum over flow | 100 | SLPM |
Maximum flow change | 15 | SLPM/sec |
Pressure loss | 0.6 | kPa |
Power supply | 4-AA batteries (LR6) / 5~24 Vdc | NOT INCLUDED |
Power consumption | >60 (on batteries) | day |
Power / data interface | USB Type-C | |
Digital output | RS485 Modbus half-duplex | OPTIONAL |
Wireless options | LoRa / WIFI / NB-IoT / BT LE | |
Display | LCD | |
Resolution | 0.01 L/min (instant) / 1 L (accumulated) | |
Mechanical connection | BSPP 1/4 or NPT 1/4” | |
Storage temperature | -20 ~ 70 | °C |
Reference conditions | 20°C, 101.325 kPa, air | |
Protection | IP50 | |
Fluid compatibility | Non-corrosive |
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score