Shipping with tracking number from Europe/70 mm, 290 gr ,Helsinki mint Golg plated bronze
World Athletics(name since October 2019, formerly known as theInternational Amateur Athletic FederationandInternational Association of Athletics Federations, both abbreviated as theIAAF) is the internationalgoverning bodyfor thesport of athletics, coveringtrack and field,cross country running,road running,racewalking,mountain running, andultra running. Included in its charge are the standardization of rules and regulations for the sports, recognition and management ofworld records, and the organisation and sanctioning of athletics competitions, including theWorld Athletics Championships. The organisations president isSebastian Coeof theUnited Kingdom, who was elected in 2015 and re-elected unopposed in 2019 for a further four years.
1983 World Championships in Athletics
![]() | |
Host city | Helsinki,Finland |
---|---|
Nations participating | 153 |
Athletes participating | 1,355 |
Events | 41 |
Dates | 7–14 August 1983 |
Officially opened by | PresidentMauno Koivisto |
Main venue | Helsinki Olympic Stadium |
←1980 Sittard 1987 Rome→ |
The inaugural1983 World Championships in Athleticswere run under the auspices of theInternational Association of Athletics Federationsand were held at theOlympic StadiuminHelsinki,Finlandbetween 7 and 14 August 1983.
Contents
- 1Summary
- 2Mens results
- 2.1Track
- 2.2Field
- 3Womens results
- 3.1Track
- 3.2Field
- 4Medal table
- 5See also
- 6References
- 7External links
Summary


The overall medal table was a closely contested affair.East Germanytook the mostgold medals(10) over the first championships and finished with a total of 22 medals. TheUnited Stateshad the next largest number of golds, with eight, and also had the greatest overall medal haul, having won 24 medals altogether. TheSoviet Unionwon one more medal than the East Germans and had six golds, although almost half of their podium finishers werebronze medalists. Twenty-five nations reached the medal tally at the inaugural competition, with all six continents being represented. During the early 1980s this was the top venue in which Soviet Bloc athletes competed against American athletes due to the American-led boycott of the 1980 Olympics in Moscow and the retaliatory Soviet Bloc boycott of the 1984 Olympics in Los Angeles.
Carl Lewiswon both the100 metresand thelong jump, and finished the competition by anchoring the4×100 metres relayteam to aworld recordtime, along with the200 metreschampionCalvin Smith, and bronze medallistsEmmit KingandWillie Gault.Jarmila Kratochvílovádominated the400 metresand800 metresevents, setting a world record of 47.99seconds.Mary Deckerenjoyed her best competition performance, taking the golds in the womens1500 metresand3000 metres. Other prominent athletes includedMarita Koch, who won the 200m and both relay golds, as well as the 100m silver medal.Sergey Bubkawon the first of his six consecutive World Championship gold medals in thepole vault.
Mens results
Track
1983 |1987|1991|1993|1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m details | Carl Lewis![]() | 10.07 | Calvin Smith![]() | 10.21 | Emmit King![]() | 10.24 |
200 m details | Calvin Smith![]() | 20.14 | Elliott Quow![]() | 20.41 | Pietro Mennea![]() | 20.51 |
400 m details | Bert Cameron![]() | 45.05 | Michael Franks![]() | 45.22 | Sunder Nix![]() | 45.24 |
800 m details | Willi Wülbeck![]() | 1:43.65 | Rob Druppers![]() | 1:44.20 | Joaquim Cruz![]() | 1:44.27 |
1,500 m details | Steve Cram![]() | 3:41.59 | Steve Scott![]() | 3:41.87 | Saïd Aouita![]() | 3:42.02 |
5,000 m details | Eamonn Coghlan![]() | 13:28.53 | Werner Schildhauer![]() | 13:30.20 | Martti Vainio![]() | 13:30.34 |
10,000 m details | Alberto Cova![]() | 28:01.04 | Werner Schildhauer![]() | 28:01.18 | Hansjörg Kunze![]() | 28:01.26 |
Marathon details | Rob de Castella![]() | 2:10:03 | Kebede Balcha![]() | 2:10:27 | Waldemar Cierpinski![]() | 2:10:37 |
110 m hurdles details | Greg Foster![]() | 13.42 | Arto Bryggare![]() | 13.46 | Willie Gault![]() | 13.48 |
400 m hurdles details | Edwin Moses![]() | 47.50 | Harald Schmid![]() | 48.61 | Aleksandr Kharlov![]() | 49.03 |
3,000 m st. details | Patriz Ilg![]() | 8:15.06 | Bogusław Mamiński![]() | 8:17.03 | Colin Reitz![]() | 8:17.75 |
20km walk details | Ernesto Canto![]() | 1:20:49 | Jozef Pribilinec![]() | 1:20:59 | Yevgeniy Yevsyukov![]() | 1:21:08 |
50km walk details | Ronald Weigel![]() | 3:43:08 | José Marín![]() | 3:46:32 | Sergey Yung![]() | 3:49:03 |
4 × 100 m relay details | ![]() Emmit King Willie Gault Calvin Smith Carl Lewis | 37.86 (WR) | ![]() Stefano Tilli Carlo Simionato Pierfrancesco Pavoni Pietro Mennea | 38.37 (NR) | ![]() Andrey Prokofyev Nikolay Sidorov Vladimir Muravyov Viktor Bryzgin | 38.41 |
4 × 400 m relay details | ![]() Sergey Lovachov Aleksandr Troshchilo Nikolay Chernetskiy Viktor Markin | 3:00.79 | ![]() Erwin Skamrahl Jörg Vaihinger Harald Schmid Hartmut Weber Martin Weppler* Edgar Nakladal* | 3:01.83 | ![]() Ainsley Bennett Garry Cook Todd Bennett Phil Brown Kriss Akabusi* | 3:03.53 |
WRworldrecord |ARarearecord |CRchampionshiprecord |GRgamesrecord |NRnationalrecord |OROlympicrecord |PBpersonalbest |SBseasonbest |WLworldleading(inagivenseason) |
Note: * Indicates athletes who ran in preliminary rounds.
Field
1983 |1987|1991|1993|1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Long jump details | ![]() | 8.55 | ![]() | 8.29 | ![]() | 8.12 |
Triple jump details | ![]() | 17.42 | ![]() | 17.18 | ![]() | 17.18 |
High jump details | ![]() | 2.32 | ![]() | 2.32 | ![]() | 2.29 |
Pole vault details | ![]() | 5.70 | ![]() | 5.60 | ![]() | 5.60 |
Shot put details | ![]() | 21.39 | ![]() | 21.16 | ![]() | 20.98 |
Discus throw details | ![]() | 67.72 | ![]() | 67.36 | ![]() | 66.08 |
Hammer throw details | ![]() | 82.68 | ![]() | 80.94 | ![]() | 79.42 |
Javelin throw details | ![]() | 89.48 | ![]() | 85.60 | ![]() | 85.58 |
Decathlon details | ![]() | 8666 | ![]() | 8561 | ![]() | 8478 |
WRworldrecord |ARarearecord |CRchampionshiprecord |GRgamesrecord |NRnationalrecord |OROlympicrecord |PBpersonalbest |SBseasonbest |WLworldleading(inagivenseason) |
Womens results
Track
1983 |1987|1991|1993|1995